See exactly what's included in each plan. Compare features side by side to find the perfect fit for your fitness business.
| Features | Free Free | Starter $2.50 /client/month | GrowthPopular $2.00 /client/month | Scale $1.50 /client/month | Enterprise Custom |
|---|---|---|---|---|---|
Client Management | |||||
Client Management | |||||
Client Profiles | |||||
Client Onboarding | |||||
Client Services | |||||
Client Messages | |||||
Client Questionnaires | |||||
Communication & Messaging | |||||
Intelligent Chat | |||||
Chat History | |||||
Chat Export | |||||
Chat Notifications | |||||
SMS Agent | |||||
Leads Management | |||||
Pipeline Management | |||||
Conversations | |||||
Automated Touchpoints | |||||
Message Review | |||||
Automated Messaging | |||||
Scheduling & Calendar | |||||
Appointments | |||||
Calendar | |||||
Tasks | |||||
Programs & Content | |||||
Programs | |||||
Assessments | |||||
Nutrition | |||||
Business Management | |||||
Business Management | |||||
Team Management | |||||
Group Classes | |||||
Invoicing | |||||
Multi-Location | |||||
Unlimited Team Members | |||||
Analytics & Reporting | |||||
Analytics | |||||
Basic Analytics | |||||
Service Analytics | |||||
Advanced Analytics | |||||
Advanced Features | |||||
API Access | |||||
White Label | |||||
Custom Integrations | |||||
Dedicated Support | |||||
SLA Guarantees | |||||
Each tier includes all features from lower tiers. Higher tiers add more advanced features and capabilities.
Features marked with a checkmark (✓) are included in that tier. All features are available immediately upon subscription.
Not sure which plan is right for you? Our team is here to help you find the perfect fit for your business needs.
Contact SalesStart with our free plan and upgrade as your business grows. No credit card required.